HMV01044 | Profile Created by Son
Take the next step by expressing interest.
I am a very simple, ,soft spoken, & a honest person. I have a good job, decent salary & a nice house to live in. I think family as the first priority of my life. I dont Smoke / Drink..
Name | : | SRIKANTH KOPPULA |
Age | : | 34 Yrs |
Height | : | 5.07 |
Weight | : | 65 kgs |
Mother Tongue | : | NIL |
Marital Status | : | NIL | Blood Group | : | 3 |
Body Type | : | Average |
Complexion | : | Wheatish |
Physical Status | : | None |
Eating Habits | : | Non-Veg |
Drinking Habits | : | No |
Smoking Habits | : | No |
Special Cases | : | None |
Smoking | : | No |
Drinking | : | No |
Diet | : | Non-Veg |
Religion | : | Hindu |
Caste / Sub Caste | : | Mala |
Gothram | : | Bharadwaja |
Star / Raasi | : | Jyeshtha/ Vrischika |
Education | : | MBA |
Occupation | : | Accountance |
Annual Income | : | Rs.3,00,001 - 4,00,000 |
Family Values | : | Traditional |
Family Status | : | Upper Middle Class |
Father's Status | : | Retd from ICI PAINTS |
No of Brother(s) | : | NIL |
No of Sister(s) | : | NIL |
Mother's Status | : | Retd From RAILWAYS as Cheif OS |
Basic Preferences | ||
Groom's Age | : | 27 to 33 |
Height | : | 5.02 to 5.07 |
Marital Status | : | Unmarried |
Physical Status | : | None |
Eating Habits | : | Non-Veg |
Drinking Habits | : | No |
Professional Preferences | ||
Education | : | Master's degree |
Occupation | : | Others |
Take the next step by expressing interest.
By subscribing to our mailing list you will always be update with the latest news from us.
Go up